| MultiCal 2500 | DPC-2000 | MultiCal 25 | MultiCal 15 | MultiCal 14 | SignalCal 2 Tc | SignalCal 3 RTD | SignalCal 5 Loop | |
|---|---|---|---|---|---|---|---|---|
| Accuracy | ±0.0025% rdg. | ±0.015% rdg. | ±0.02% rdg. | ±0.02% rdg. | ±0.02% rdg. | ±0.05% rdg. | ±0.05% rdg. | ±0.05% rdg. |
| mA | 24 | 24 (opt. 50) | 20 | 50 | 20 | 2 | ||
| mV | 100 | 500 | 100 | 100 | 50 / 500mV | 100 / 1000mV | ||
| V | 10/100 | 20 | 10 | 10 | 28V | 1V | ||
| Tc | 13 Types | 13 Types | 8 Types | 10 Types | 8 Types | |||
| RTD | 9 Types | 13 Types | 3 Types | 6 Types | Pt100 Cu50 | |||
| Resistance | 4KΩ | 4KΩ | 550 / 5.5KΩ | 5.5KΩ | 400Ω | |||
| Frequency | 10KHz | 1000KHz | 10KHz | |||||
| External Pressure | Yes (opt.) | Yes (opt.) | Yes | |||||
| Channel number | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Loop 24 V power Supply |
Yes | Yes | Yes | Yes | Yes | |||
| Documenting | with PC Connection | Yes |